Field Hockey History vs Missouri State University from September 13, 1985 - October 15, 2016
Wins
29
Losses
16
Ties
1
Home Record
17-6
Away Record
7-4-1
Conference Record
17-2
Streak
L1
First Matchup
W 2-1
9/13/1985
Last 10 Matchups
8-2
10/17/2010 - 10/15/2016
Largest Margin of Victory
W 4-0
10/6/2012
Smallest Margin of Victory
W 1-0
10/16/2015
Total Goals
93
Average Goals
2
History from September 13, 1985 - October 15, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 15 | 2016 | Away Springfield, Mo. | L1-2 | Recap |
Friday, October 16 | 2015 | Home Mount Pleasant, Mich. | 2OT W1-0 | |
Friday, October 17 | 2014 | Away Springfield, Mo. | W3-2 | Recap |
Saturday, October 26 | 2013 | Home Mt. Pleasant, Mich. | W2-0 | |
Saturday, October 6 | 2012 | Away Springfield, Mo. | W4-0 | |
Thursday, November 3 | 2011 | Neutral Athens, Ohio | W3-1 | |
Sunday, October 2 | 2011 | Home Mount Pleasant, Mich. | W5-1 | |
Saturday, October 1 | 2011 | Home Mount Pleasant, Mich. | W4-0 | |
Thursday, November 4 | 2010 | Home Mount Pleasant, Mich. | W2-1 | |
Sunday, October 17 | 2010 | Away Springfield, Mo. | L0-1 | |
Saturday, October 16 | 2010 | Away Springfield, Mo. | W4-2 | |
Sunday, November 1 | 2009 | Home Mount Pleasant, Mich. | W3-1 | |
Saturday, October 31 | 2009 | Home Mount Pleasant, Mich. | W4-1 | |
Sunday, October 26 | 2008 | Away St. Louis, Mo. | W2-0 | |
Saturday, October 25 | 2008 | Away St. Louis, Mo. | W3-1 | |
Sunday, October 14 | 2007 | Home Mount Pleasant, Mich. | W4-1 | |
Saturday, October 13 | 2007 | Home Mount Pleasant, Mich. | W3-1 | |
Sunday, October 15 | 2006 | Away Springfield, MO | W3-2 | |
Saturday, October 14 | 2006 | Away Springfield, MO | W4-2 | |
Thursday, November 3 | 2005 | Home Mount Pleasant, Mich. | W4-0 | Recap |
Sunday, September 25 | 2005 | Home Mount Pleasant, Mich. | OT W3-2 | Recap |
Saturday, September 24 | 2005 | Home Mount Pleasant, Mich. | W4-0 | Recap |
Saturday, September 14 | 2002 | Neutral Springfield, Mo. | W1-0 | |
Sunday, August 26 | 2001 | Neutral Evanston, Ill. | L1-2 | Recap |
Saturday, August 26 | 2000 | Home Mt. Pleasant, Mich. | W3-0 | Recap |
Sunday, September 20 | 1998 | Away Springfield, Mo. | L1-5 | |
Sunday, September 13 | 1998 | Neutral | L2-4 | |
Sunday, October 12 | 1997 | Home Mount Pleasant, Mich. | W4-0 | |
Saturday, October 12 | 1996 | Home Mount Pleasant, Mich. | W3-1 | |
Friday, September 29 | 1995 | Home Mount Pleasant, Mich. | W1-0 | |
Friday, September 30 | 1994 | Home Mount Pleasant, Mich. | W1-0 | |
Sunday, September 12 | 1993 | Home Mount Pleasant, Mich. | L1-7 | |
Friday, October 23 | 1992 | Home Mount Pleasant, Mich. | L0-1 | |
Friday, October 23 | 1992 | Home Mount Pleasant, Mich. | L0-1 | |
Friday, October 23 | 1992 | Home Mount Pleasant, Mich. | L0-1 | |
Sunday, October 4 | 1992 | Neutral , | L0-3 | |
Sunday, October 4 | 1992 | Neutral | L0-3 | |
Sunday, October 4 | 1992 | Neutral | L0-3 | |
Sunday, October 6 | 1991 | Away Springfield, Mo. | L1-3 | |
Sunday, September 30 | 1990 | Home Mount Pleasant, Mich. | L0-1 | |
Saturday, September 2 | 1989 | Neutral | W2-1 | |
Sunday, September 18 | 1988 | Away Springfield, Mo. | T1-1 | |
Saturday, September 19 | 1987 | Neutral | L1-2 | |
Friday, September 11 | 1987 | Home Mount Pleasant, Mich. | L1-2 | |
Sunday, October 19 | 1986 | Neutral | W1-0 | |
Friday, September 13 | 1985 | Neutral | W2-1 |
Win
Loss
Field Hockey vs Mercyhurst
Sunday, September 07
Field Hockey vs Mercyhurst
Friday, September 05
Field Hockey Goalie Tryouts - 10.29.24
Tuesday, October 29
Field Hockey vs Miami (Ohio)
Friday, October 25