Central Michigan University Athletics
Field Hockey History vs Northwestern University from September 27, 1987 - October 23, 2016
 Wins 
3
 Losses 
14
 Home Record 
2-3
 Away Record 
1-9
 Conference Record 
0-0
 Streak 
L7
 First Matchup 
L 0-4
9/27/1987
 Last 10 Matchups 
1-9
9/7/2003 - 10/23/2016
 Largest Margin of Victory 
 W 3-0
10/18/2002
 Smallest Margin of Victory 
 W 3-2
9/24/2006
 Total Goals
21
 Average Goals
1
History from September 27, 1987 - October 23, 2016
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, October 23 | 2016 | Home Mount Pleasant, Mich.  | L0-8  | Recap | 
| Saturday, September 12 | 2015 | Away Evanston, Ill.  | L0-7  | Recap | 
| Sunday, October 12 | 2014 | Home Mount Pleasant, Mich.  | L0-4  | Recap | 
| Sunday, October 27 | 2013 | Home Mount Pleasant, Mich.  | L0-2  | |
| Sunday, October 14 | 2012 | Away Evanston, Ill.  | L0-6  | |
| Saturday, September 12 | 2009 | Neutral Oxford, Ohio  | L2-5  | |
| Saturday, August 25 | 2007 | Away Evanston, Ill.  | L2-4  | |
| Sunday, September 24 | 2006 | Home Mount Pleasant, Mich.  | W3-2  | |
| Friday, September 9 | 2005 | Away Evanston, Ill.  | L2-4  | Recap | 
| Sunday, September 7 | 2003 | Away Evanston, Ill.  | L3-5  | |
| Friday, October 18 | 2002 | Home Mount Pleasant, Mich.  | W3-0  | |
| Saturday, August 25 | 2001 | Away Evanston, Ill.  | W2-1  | Recap | 
| Saturday, September 4 | 1999 | Away Evanston, Ill.  | L1-6  | |
| Friday, September 13 | 1991 | Away Evanston, Ill.  | L0-4  | |
| Sunday, September 16 | 1990 | Neutral  | L3-8  | |
| Monday, September 4 | 1989 | Away Evanston, Ill.  | L0-5  | |
| Sunday, September 27 | 1987 | Away Evanston, Ill.  | L0-4  | |
 Win 
 Loss 
Field Hockey vs Kent State
Sunday, October 19
Field Hockey vs Appalachian State
Friday, October 10
Field Hockey vs Ohio
Sunday, September 28
Field Hockey vs James Madison
Friday, September 19






