Central Michigan University Athletics
Volleyball History vs University of Toledo from September 25, 1999 - October 3, 2025
Wins
19
Losses
17
Home Record
11-7
Away Record
7-10
Conference Record
13-9
Streak
L2
First Matchup
W 3-2
9/25/1999
Last 10 Matchups
5-5
3/13/2021 - 10/3/2025
Largest Margin of Victory
W 3-0
10/1/2023
Smallest Margin of Victory
W 3-2
3/13/2021
Total Points
74
Average Points
2
History from September 25, 1999 - October 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 3 | 2025 | Home Mount Pleasant, Mich. | L2-3 | |
Thursday, October 10 | 2024 | Away Toledo, Ohio | L1-3 | |
Sunday, October 1 | 2023 | Home Mount Pleasant, Mich. | W3-0 | |
Saturday, September 30 | 2023 | Home Mount Pleasant, Mich. | L1-3 | |
Sunday, November 20 | 2022 | Neutral Muncie, Ind. | W3-0 | |
Friday, September 30 | 2022 | Away Toledo, Ohio | W3-1 | |
Thursday, September 29 | 2022 | Away Toledo, Ohio | L1-3 | |
Saturday, November 13 | 2021 | Home Mount Pleasant, MI | L1-3 | |
Friday, November 12 | 2021 | Home Mount Pleasant, MI | W3-1 | |
Saturday, March 13 | 2020 | Away Toledo, OH | W3-2 | |
Friday, March 12 | 2020 | Away Toledo, OH | W3-1 | |
Friday, November 15 | 2019 | Away Toledo, OH | W3-2 | |
Saturday, October 12 | 2019 | Home Mount Pleasant, MI | W3-2 | |
Saturday, November 3 | 2018 | Home Mount Pleasant, Mich. | W3-0 | |
Friday, September 28 | 2018 | Away Toledo, Ohio | L0-3 | |
Saturday, October 28 | 2017 | Away Toledo, Ohio | W3-2 | Recap |
Thursday, September 21 | 2017 | Home Mount Pleasant, Mich. | W3-2 | Recap |
Thursday, October 27 | 2016 | Home Mount Pleasant, Mich. | L0-3 | Recap |
Saturday, September 24 | 2016 | Away Toledo, Ohio | L0-3 | Recap |
Friday, November 13 | 2015 | Away Toledo, Ohio | L2-3 | Recap |
Saturday, October 10 | 2015 | Home Mount Pleasant, Mich. | W3-0 | |
Saturday, November 8 | 2014 | Home Mount Pleasant, Mich. | W3-0 | Recap |
Friday, October 3 | 2014 | Away Toledo, Ohio | W3-0 | Recap |
Saturday, November 2 | 2013 | Away Toledo, Ohio | L2-3 | |
Friday, September 27 | 2013 | Home Mount Pleasant, Mich. | W3-0 | |
Friday, November 11 | 2005 | Home Mount Pleasant, Mich. | L1-3 | Recap |
Saturday, October 22 | 2005 | Away Toledo, Ohio | L0-3 | Recap |
Saturday, October 23 | 2004 | Home Mount Pleasant, Mich. | W3-0 | Recap |
Friday, October 1 | 2004 | Away Toledo, Ohio | L0-3 | Recap |
Sunday, October 26 | 2003 | Away Toledo, Ohio | L2-3 | |
Friday, October 3 | 2003 | Home Mount Pleasant, Mich. | L2-3 | |
Friday, November 15 | 2002 | Away Toledo, Ohio | W3-1 | |
Friday, October 11 | 2002 | Home Mount Pleasant, Mich. | W3-1 | |
Saturday, November 3 | 2001 | Away Toledo, Ohio | L1-3 | |
Saturday, October 21 | 2000 | Home Mount. Pleasant, Mich. | L1-3 | |
Saturday, September 25 | 1999 | Home Mt. Pleasant, Mich. | W3-2 |
Win
Loss
Volleyball on Mackinac Island 2025
Wednesday, August 27
Interview With Adam Jaksa and Arielle Wilson
Tuesday, August 26
2 Days Until First Serve
Tuesday, August 26
2025 Volleyball Maroon & Gold Scrimmage
Sunday, August 24