Central Michigan University Athletics
Field Hockey History vs Michigan State University from October 25, 1973 - October 13, 2024
Wins
12
Losses
50
Ties
5
Home Record
10-19-2
Away Record
2-27-2
Conference Record
0-1
Streak
L16
First Matchup
W 2-0
10/25/1973
Last 10 Matchups
0-10
10/26/2014 - 10/13/2024
Largest Margin of Victory
W 4-0
10/29/1980
Smallest Margin of Victory
W 3-2
9/26/2007
Total Goals
75
Average Goals
1
History from October 25, 1973 - October 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 13 | 2024 | Home Mount Pleasant, Mich. | L1-3 | |
Sunday, September 24 | 2023 | Away East Lansing, Mich. | L0-3 | |
Wednesday, October 19 | 2022 | Home Mount Pleasant, Mich. | L2-3 | |
Sunday, September 19 | 2021 | Away East Lansing, Mich. | L0-6 | |
Sunday, October 27 | 2019 | Away East Lansing, MI | L0-3 | |
Tuesday, September 18 | 2018 | Home Mount Pleasant, Mich. | L1-2 | |
Tuesday, October 10 | 2017 | Home Mount Pleasant, Mich. | L0-3 | Recap |
Thursday, September 1 | 2016 | Away East Lansing, Mich. | L1-7 | Recap |
Saturday, August 29 | 2015 | Home Mount Pleasant, Mich. | L1-5 | |
Sunday, October 26 | 2014 | Away East Lansing, Mich. | L0-2 | Recap |
Tuesday, October 22 | 2013 | Away East Lansing, Mich. | L0-1 | |
Sunday, October 21 | 2012 | Home Mount Pleasant, Mich. | OT L1-2 | |
Wednesday, September 21 | 2011 | Home Mount Pleasant, Mich. | L1-2 | |
Saturday, August 28 | 2010 | Away East Lansing, Mich. | L2-4 | |
Sunday, October 11 | 2009 | Away East Lansing, Mich. | L0-2 | |
Sunday, November 2 | 2008 | Home Mount Pleasant, Mich. | L0-2 | |
Wednesday, September 26 | 2007 | Home Mount Pleasant, Mich. | W3-2 | |
Tuesday, October 17 | 2006 | Home Mount Pleasant, Mich. | L0-2 | |
Tuesday, September 26 | 2006 | Away East Lansing, Mich. | L3-5 | |
Thursday, October 13 | 2005 | Home Mount Pleasant, Mich. | L0-3 | Recap |
Tuesday, September 27 | 2005 | Away East Lansing, Mich. | L1-3 | Recap |
Tuesday, October 5 | 2004 | Away East Lansing, Mich. | L2-8 | Recap |
Thursday, September 18 | 2003 | Away East Lansing, Mich. | L2-5 | |
Tuesday, September 10 | 2002 | Home Mt. Pleasant, Mich. | L0-4 | |
Tuesday, September 25 | 2001 | Away East Lansing, Mich. | L0-6 | Recap |
Tuesday, October 10 | 2000 | Home Mt. Pleasant, Mich. | W3-2 | Recap |
Saturday, September 18 | 1999 | Away East Lansing, Mich. | L1-7 | |
Tuesday, September 1 | 1998 | Home Mount Pleasant, Mich. | L1-2 | |
Wednesday, September 17 | 1997 | Away East Lansing, Mich. | L2-4 | |
Friday, August 30 | 1996 | Home Mount Pleasant, Mich. | L4-5 | |
Monday, September 25 | 1995 | Away East Lansing, Mich. | L2-6 | |
Saturday, October 29 | 1994 | Home Mount Pleasant, Mich. | L0-3 | |
Wednesday, October 27 | 1993 | Away East Lansing, Mich. | L0-5 | |
Monday, September 7 | 1992 | Away East Lansing, Mich. | L0-1 | |
Monday, September 7 | 1992 | Away East Lansing, Mich. | L0-1 | |
Monday, September 7 | 1992 | Away East Lansing, Mich. | L0-1 | |
Tuesday, October 29 | 1991 | Away East Lansing, Mich. | L1-2 | |
Tuesday, October 16 | 1990 | Home Mount Pleasant, Mich. | W2-0 | |
Tuesday, October 17 | 1989 | Away East Lansing, Mich. | L2-3 | |
Tuesday, October 11 | 1988 | Away East Lansing, Mich. | L1-3 | |
Wednesday, September 28 | 1988 | Home Mount Pleasant, Mich. | W1-0 | |
Tuesday, October 28 | 1986 | Home Mount Pleasant, Mich. | L1-2 | |
Wednesday, October 30 | 1985 | Home Mount Pleasant, Mich. | W2-1 | |
Wednesday, September 25 | 1985 | Away East Lansing, Mich. | W1-0 | |
Wednesday, October 31 | 1984 | Home Mount Pleasant, Mich. | W1-0 | |
Wednesday, September 19 | 1984 | Away East Lansing, Mich. | T0-0 | |
Wednesday, November 2 | 1983 | Away East Lansing, Mich. | L0-2 | |
Tuesday, October 18 | 1983 | Home Mount Pleasant, Mich. | L1-2 | |
Saturday, October 16 | 1982 | Away East Lansing, Mich. | L3-4 | |
Wednesday, September 22 | 1982 | Home Mount Pleasant, Mich. | L3-4 | |
Saturday, November 1 | 1980 | Neutral East Lansing, Mich. | L1-2 | |
Wednesday, October 29 | 1980 | Home Mount Pleasant, Mich. | W4-0 | |
Wednesday, October 8 | 1980 | Away East Lansing, Mich. | L0-1 | |
Friday, November 9 | 1979 | Neutral Mount Pleasant, Mich. | L0-1 | |
Friday, November 2 | 1979 | Neutral Marquette, Mich. | L0-2 | |
Tuesday, October 30 | 1979 | Home Mount Pleasant, Mich. | L1-2 | |
Thursday, October 11 | 1979 | Away East Lansing, Mich. | W2-1 | |
Saturday, November 4 | 1978 | Neutral Kalamazoo, Mich. | L0-2 | |
Tuesday, October 24 | 1978 | Away East Lansing, Mich. | T1-1 | |
Tuesday, October 10 | 1978 | Home Mount Pleasant, Mich. | L2-3 | |
Tuesday, November 1 | 1977 | Away East Lansing, Mich. | L0-2 | |
Tuesday, October 18 | 1977 | Home Mount Pleasant, Mich. | W2-0 | |
Tuesday, November 2 | 1976 | Home Mount Pleasant, Mich. | T1-1 | |
Saturday, October 25 | 1975 | Neutral Olivet, Mich. | T1-1 | |
Tuesday, November 5 | 1974 | Home | T2-2 | |
Saturday, November 2 | 1974 | Home | W3-0 | |
Thursday, October 25 | 1973 | Home | W2-0 |
Win
Loss
Field Hockey vs Appalachian State
Friday, October 10
Field Hockey vs Ohio
Sunday, September 28
Field Hockey vs James Madison
Friday, September 19
Field Hockey vs Mercyhurst
Sunday, September 07