Central Michigan University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 44 | Prout, Cole | .322 | 1.025 | 47 - 46 | 171 | 40 | 55 | 14 | 2 | 7 | 47 | 94 | .550 | 39 | 11 | 35 | 2 | .475 | 0 | 2 | 10 - 12 |
| 20 | Keilen, Logan | .306 | .915 | 42 - 37 | 147 | 27 | 45 | 13 | 0 | 5 | 37 | 73 | .497 | 26 | 3 | 36 | 6 | .418 | 1 | 0 | 2 - 3 |
| 0 | Loikits, Drew | .302 | .766 | 49 - 49 | 172 | 35 | 52 | 9 | 1 | 0 | 18 | 63 | .366 | 13 | 17 | 33 | 0 | .400 | 3 | 4 | 8 - 10 |
| 9 | Webb, Bryson | .300 | .879 | 48 - 41 | 170 | 49 | 51 | 12 | 1 | 6 | 30 | 83 | .488 | 18 | 8 | 51 | 2 | .391 | 1 | 4 | 14 - 16 |
| 2 | Bowman, Harrison | .285 | .889 | 48 - 48 | 193 | 45 | 55 | 14 | 0 | 10 | 48 | 99 | .513 | 25 | 6 | 47 | 3 | .376 | 5 | 0 | 6 - 8 |
| 8 | Knowlton, Zach | .273 | .815 | 47 - 44 | 154 | 32 | 42 | 8 | 3 | 5 | 37 | 71 | .461 | 15 | 6 | 40 | 1 | .354 | 3 | 5 | 13 - 15 |
| 21 | Milto, Joey | .259 | .785 | 39 - 36 | 147 | 24 | 38 | 10 | 1 | 5 | 20 | 65 | .442 | 16 | 3 | 31 | 2 | .343 | 0 | 0 | 7 - 8 |
| 25 | Krzciok, Brady | .245 | .809 | 45 - 43 | 163 | 37 | 40 | 6 | 1 | 9 | 38 | 75 | .460 | 23 | 5 | 43 | 3 | .349 | 4 | 3 | 3 - 5 |
| 1 | Correa Jr., Miguel | .219 | .575 | 45 - 44 | 155 | 28 | 34 | 6 | 1 | 0 | 25 | 42 | .271 | 17 | 4 | 39 | 1 | .304 | 5 | 6 | 10 - 15 |
| 17 | Verburg, Spencer | .419 | 1.205 | 32 - 25 | 86 | 18 | 36 | 4 | 2 | 5 | 21 | 59 | .686 | 9 | 11 | 13 | 1 | .519 | 2 | 2 | 1 - 3 |
| 30 | Guzik II, Greg | .412 | 1.016 | 9 - 4 | 17 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .471 | 4 | 1 | 7 | 0 | .545 | 0 | 1 | 2 - 2 |
| 19 | Fleaka, Jonathan | .333 | .846 | 13 - 5 | 24 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | .417 | 2 | 2 | 5 | 0 | .429 | 0 | 0 | 1 - 1 |
| 13 | Ball, Nathan | .286 | .745 | 22 - 10 | 49 | 3 | 14 | 5 | 0 | 0 | 9 | 19 | .388 | 6 | 0 | 13 | 0 | .357 | 1 | 0 | 0 - 0 |
| 11 | Smith, Cayden | .192 | .633 | 9 - 9 | 26 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .269 | 4 | 3 | 12 | 0 | .364 | 0 | 0 | 2 - 2 |
| 14 | Campanale, Rees | .167 | .453 | 10 - 1 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 1 - 1 |
| 3 | Bouscher, Dominic | .125 | .347 | 29 - 1 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 5 - 5 |
| 7 | Velazco, Isaiah | .000 | .250 | 5 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .286 | .843 | 49-49 | 1697 | 365 | 485 | 104 | 13 | 52 | 337 | 771 | .454 | 220 | 81 | 413 | 21 | .389 | 25 | 27 | 85-106 |
| Â | Opponents | .292 | .875 | 49-49 | 1667 | 369 | 487 | 98 | 14 | 55 | 344 | 778 | .467 | 269 | 80 | 347 | 25 | .408 | 31 | 22 | 59-78 |
