Central Michigan University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bowman, Harrison | .357 | 1.097 | 23 - 23 | 98 | 27 | 35 | 9 | 0 | 7 | 27 | 65 | .663 | 9 | 5 | 26 | 3 | .434 | 1 | 0 | 3 - 3 |
| 21 | Milto, Joey | .294 | .899 | 20 - 20 | 85 | 16 | 25 | 7 | 0 | 4 | 14 | 44 | .518 | 10 | 2 | 21 | 1 | .381 | 0 | 0 | 7 - 8 |
| 9 | Webb, Bryson | .286 | .964 | 22 - 15 | 63 | 21 | 18 | 3 | 1 | 4 | 10 | 35 | .556 | 8 | 5 | 27 | 0 | .408 | 0 | 0 | 5 - 5 |
| 25 | Krzciok, Brady | .275 | .896 | 23 - 22 | 91 | 24 | 25 | 5 | 1 | 5 | 23 | 47 | .516 | 14 | 2 | 27 | 3 | .380 | 1 | 1 | 0 - 1 |
| 8 | Knowlton, Zach | .273 | .868 | 22 - 19 | 66 | 16 | 18 | 4 | 2 | 3 | 20 | 35 | .530 | 5 | 2 | 19 | 0 | .338 | 1 | 4 | 6 - 7 |
| 20 | Keilen, Logan | .273 | .792 | 18 - 15 | 66 | 14 | 18 | 4 | 0 | 2 | 15 | 28 | .424 | 9 | 1 | 20 | 1 | .368 | 0 | 0 | 1 - 1 |
| 0 | Loikits, Drew | .253 | .662 | 23 - 23 | 83 | 14 | 21 | 3 | 0 | 0 | 9 | 24 | .289 | 6 | 11 | 20 | 0 | .373 | 2 | 1 | 5 - 7 |
| 1 | Correa Jr., Miguel | .235 | .609 | 23 - 23 | 85 | 12 | 20 | 4 | 0 | 0 | 15 | 24 | .282 | 11 | 2 | 27 | 1 | .327 | 3 | 3 | 5 - 8 |
| 44 | Prout, Cole | .227 | .955 | 22 - 21 | 75 | 19 | 17 | 3 | 0 | 6 | 25 | 38 | .507 | 20 | 10 | 22 | 1 | .448 | 0 | 1 | 5 - 5 |
| 13 | Ball, Nathan | .435 | 1.128 | 11 - 5 | 23 | 2 | 10 | 4 | 0 | 0 | 6 | 14 | .609 | 4 | 0 | 5 | 0 | .519 | 0 | 0 | 0 - 0 |
| 30 | Guzik II, Greg | .412 | 1.016 | 9 - 4 | 17 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .471 | 4 | 1 | 7 | 0 | .545 | 0 | 1 | 2 - 2 |
| 17 | Verburg, Spencer | .321 | .916 | 11 - 10 | 28 | 6 | 9 | 0 | 0 | 1 | 7 | 12 | .429 | 5 | 5 | 7 | 1 | .487 | 1 | 2 | 0 - 2 |
| 11 | Smith, Cayden | .192 | .633 | 9 - 9 | 26 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .269 | 4 | 3 | 12 | 0 | .364 | 0 | 0 | 2 - 2 |
| 14 | Campanale, Rees | .000 | .286 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 1 - 1 |
| 19 | Fleaka, Jonathan | .000 | .000 | 5 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Velazco, Isaiah | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Bouscher, Dominic | .000 | .000 | 12 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 - 3 |
| Â | Total | .279 | .859 | 23-23 | 818 | 184 | 228 | 47 | 5 | 32 | 175 | 381 | .466 | 111 | 49 | 245 | 11 | .393 | 9 | 13 | 45-55 |
| Â | Opponents | .313 | .931 | 23-23 | 825 | 193 | 258 | 52 | 6 | 33 | 184 | 421 | .510 | 127 | 40 | 183 | 15 | .421 | 17 | 8 | 24-34 |
