Central Michigan University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Prout, Cole | .400 | 1.394 | 7 - 7 | 15 | 9 | 6 | 1 | 0 | 1 | 9 | 10 | .667 | 12 | 6 | 4 | 0 | .727 | 0 | 1 | 4 - 4 |
| 0 | Loikits, Drew | .370 | .895 | 7 - 6 | 27 | 5 | 10 | 3 | 0 | 0 | 2 | 13 | .481 | 1 | 1 | 8 | 0 | .414 | 0 | 1 | 3 - 4 |
| 2 | Bowman, Harrison | .310 | 1.054 | 7 - 7 | 29 | 8 | 9 | 2 | 0 | 3 | 8 | 20 | .690 | 2 | 1 | 8 | 2 | .364 | 1 | 0 | 1 - 1 |
| 25 | Krzciok, Brady | .290 | .805 | 7 - 7 | 31 | 7 | 9 | 2 | 0 | 1 | 11 | 14 | .452 | 2 | 1 | 7 | 1 | .353 | 0 | 0 | 0 - 1 |
| 11 | Smith, Cayden | .286 | .781 | 6 - 6 | 21 | 3 | 6 | 0 | 1 | 0 | 2 | 8 | .381 | 2 | 2 | 9 | 0 | .400 | 0 | 0 | 2 - 2 |
| 1 | Correa Jr., Miguel | .185 | .518 | 7 - 7 | 27 | 2 | 5 | 0 | 0 | 0 | 6 | 5 | .185 | 5 | 1 | 9 | 1 | .333 | 0 | 2 | 1 - 1 |
| 8 | Knowlton, Zach | .150 | .661 | 7 - 6 | 20 | 7 | 3 | 0 | 1 | 1 | 7 | 8 | .400 | 2 | 1 | 7 | 0 | .261 | 0 | 2 | 2 - 2 |
| 9 | Webb, Bryson | .500 | 1.571 | 5 - 1 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 1.000 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 2 - 2 |
| 30 | Guzik II, Greg | .444 | 1.059 | 5 - 2 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 3 | 1 | 4 | 0 | .615 | 0 | 0 | 2 - 2 |
| 13 | Ball, Nathan | .400 | .900 | 2 - 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 17 | Verburg, Spencer | .364 | .831 | 4 - 4 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 2 | 1 | 2 | 0 | .467 | 1 | 1 | 0 - 0 |
| 21 | Milto, Joey | .316 | 1.067 | 5 - 5 | 19 | 7 | 6 | 0 | 0 | 2 | 3 | 12 | .632 | 3 | 1 | 5 | 0 | .435 | 0 | 0 | 4 - 4 |
| 20 | Keilen, Logan | .294 | .662 | 5 - 4 | 17 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 2 | 0 | 5 | 0 | .368 | 0 | 0 | 1 - 1 |
| 7 | Velazco, Isaiah | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Campanale, Rees | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Bouscher, Dominic | .000 | .000 | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 40 | Potteiger, Jack | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .301 | .891 | 7-7 | 239 | 59 | 72 | 8 | 2 | 9 | 55 | 111 | .464 | 38 | 16 | 71 | 4 | .427 | 2 | 7 | 24-26 | |
| Opponents | .286 | .809 | 7-7 | 234 | 36 | 67 | 12 | 1 | 7 | 35 | 102 | .436 | 29 | 5 | 71 | 5 | .373 | 3 | 2 | 10-11 |
