Central Michigan University Athletics
Field Hockey History vs Ohio University from October 29, 1982 - September 28, 2025
Wins
29
Losses
54
Ties
1
Home Record
16-18
Away Record
8-25
Conference Record
24-42
Streak
W1
First Matchup
L 1-2
10/29/1982
Last 10 Matchups
2-8
9/23/2018 - 9/28/2025
Largest Margin of Victory
W 4-0
10/13/1990
Smallest Margin of Victory
W 5-4
9/28/2025
Total Goals
115
Average Goals
1
History from October 29, 1982 - September 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 28 | 2025 | Home Mount Pleasant, Mich. | W5-4 | |
Friday, November 1 | 2024 | Away Athens, Ohio / Pruitt Field | L2-3 | |
Friday, October 13 | 2023 | Home Mount Pleasant, Mich. | L0-5 | |
Friday, October 14 | 2022 | Away Athens, Ohio | L0-2 | |
Friday, September 2 | 2022 | Neutral Ann Arbor, Mich. | L2-5 | |
Friday, October 15 | 2021 | Home Mount Pleasant, Mich. | 2OT L1-2 | |
Saturday, March 27 | 2020 | Away Athens, Ohio | W2-1 | |
Friday, March 26 | 2020 | Away Athens, Ohio | L1-3 | |
Sunday, October 13 | 2019 | Home Mount Pleasant, Mich. | L1-6 | |
Sunday, September 23 | 2018 | Away Athens, Ohio | L1-3 | |
Saturday, September 30 | 2017 | Home Mount Pleasant, Mich. | L0-2 | Recap |
Friday, September 30 | 2016 | Away Athens, Ohio | OT L3-4 | Recap |
Friday, October 2 | 2015 | Home Mount Pleasant, Mich. | L1-3 | |
Friday, November 7 | 2014 | Neutral Kent, Ohio | 3OT L1-2 | Recap |
Saturday, October 25 | 2014 | Home Mount Pleasant, Mich. | OT L2-3 | Recap |
Saturday, October 19 | 2013 | Away Athens, Ohio | OT W2-1 | |
Friday, October 19 | 2012 | Home Mount Pleasant, Mich. | 1OT W2-1 | |
Sunday, October 30 | 2011 | Away Athens, Ohio | L0-1 | |
Friday, October 7 | 2011 | Home Mount Pleasant, Mich. | L0-2 | |
Saturday, October 23 | 2010 | Away Athens, Ohio | L0-3 | |
Saturday, October 2 | 2010 | Home Mount Pleasant, Mich. | (4-3 PS) W2-1 | |
Friday, November 6 | 2009 | Neutral Muncie, Ind. | L1-2 | |
Sunday, October 25 | 2009 | Away Athens, Ohio | L0-5 | |
Saturday, October 3 | 2009 | Home Mount Pleasant, Mich. | L1-2 | |
Sunday, October 19 | 2008 | Home Mount Pleasant, Mich. | W1-0 | |
Friday, September 26 | 2008 | Away Athens, Ohio | L3-4 | |
Friday, November 2 | 2007 | Neutral Oxford, Ohio | L0-3 | |
Friday, October 26 | 2007 | Home Mount Pleasant, Mich. | L0-3 | |
Friday, October 5 | 2007 | Away Athens, Ohio | L0-4 | |
Friday, October 27 | 2006 | Away Athens, OH | L1-3 | |
Friday, October 6 | 2006 | Home Mount Pleasant, Mich. | L1-3 | |
Saturday, October 29 | 2005 | Home Mount Pleasant, Mich. | W3-2 | Recap |
Saturday, October 8 | 2005 | Away Athens, Ohio | L2-4 | Recap |
Friday, October 29 | 2004 | Home Mount Pleasant, Mich. | W2-1 | Recap |
Friday, October 8 | 2004 | Away Athens, Ohio | W2-1 | Recap |
Friday, October 24 | 2003 | Away Athens, Ohio | W3-0 | |
Friday, October 3 | 2003 | Home Mount Pleasant, Mich. | W3-1 | |
Friday, November 1 | 2002 | Away Athens, Ohio | W3-1 | |
Thursday, October 10 | 2002 | Home Mount Pleasant, Mich. | W3-1 | |
Friday, October 26 | 2001 | Home Mount Pleasant, Mich. | L1-2 | Recap |
Friday, October 5 | 2001 | Away Athens, Ohio | L0-4 | Recap |
Friday, October 20 | 2000 | Home Mt. Pleasant, Mich. | L1-3 | Recap |
Friday, October 6 | 2000 | Away Athens, Ohio | L0-8 | Recap |
Saturday, October 16 | 1999 | Away Athens, Ohio | L1-2 | |
Saturday, October 2 | 1999 | Home Mount Pleasant, Mich. | L2-3 | |
Saturday, October 17 | 1998 | Home Mount Pleasant, Mich. | W2-1 | |
Saturday, September 26 | 1998 | Away Athens, Ohio | L1-2 | |
Saturday, October 18 | 1997 | Home Mount Pleasant, Mich. | W5-2 | |
Friday, September 26 | 1997 | Away Athens, Ohio | L1-2 | |
Saturday, October 19 | 1996 | Away Athens, Ohio | W2-1 | |
Friday, September 27 | 1996 | Home Mount Pleasant, Mich. | W3-0 | |
Friday, October 13 | 1995 | Home Mount Pleasant, Mich. | W4-2 | |
Friday, September 15 | 1995 | Away Athens, Ohio | L1-2 | |
Friday, November 4 | 1994 | Neutral | W2-1 | |
Friday, October 14 | 1994 | Home Mount Pleasant, Mich. | W2-0 | |
Saturday, September 24 | 1994 | Away Athens, Ohio | W2-1 | |
Friday, November 5 | 1993 | Neutral Muncie, Ind. | L0-2 | |
Friday, October 15 | 1993 | Away Athens, Ohio | L0-2 | |
Saturday, September 25 | 1993 | Home Mount Pleasant, Mich. | L0-2 | |
Friday, November 6 | 1992 | Neutral , | W2-1 | |
Friday, November 6 | 1992 | Neutral | W2-1 | |
Friday, November 6 | 1992 | Neutral Kent, Ohio | W2-1 | |
Saturday, October 17 | 1992 | Home Mount Pleasant, Mich. | L0-1 | |
Saturday, October 17 | 1992 | Home Mount Pleasant, Mich. | L0-1 | |
Saturday, October 17 | 1992 | Home Mount Pleasant, Mich. | L0-1 | |
Saturday, September 26 | 1992 | Away Athens, Ohio | L0-1 | |
Saturday, September 26 | 1992 | Away Athens, Ohio | L0-1 | |
Saturday, September 26 | 1992 | Away Athens, Ohio | L0-1 | |
Friday, November 8 | 1991 | Neutral Muncie, Ind. | L0-2 | |
Saturday, October 19 | 1991 | Away Athens, Ohio | L1-2 | |
Saturday, September 28 | 1991 | Home Mount Pleasant, Mich. | W3-0 | |
Saturday, October 13 | 1990 | Away Athens, Ohio | W4-0 | |
Saturday, October 14 | 1989 | Home Mount Pleasant, Mich. | W3-0 | |
Saturday, October 15 | 1988 | Away Athens, Ohio | L0-1 | |
Saturday, October 31 | 1987 | Neutral Muncie, Ind. | L0-2 | |
Friday, October 23 | 1987 | Home Mount Pleasant, Mich. | W2-1 | |
Saturday, October 11 | 1986 | Away Athens, Ohio | L2-3 | |
Friday, September 12 | 1986 | Neutral | W4-1 | |
Saturday, October 19 | 1985 | Neutral | L0-1 | |
Saturday, October 20 | 1984 | Neutral | L0-2 | |
Sunday, September 16 | 1984 | Neutral | T0-0 | |
Friday, October 21 | 1983 | Home Mount Pleasant, Mich. | L1-3 | |
Saturday, September 17 | 1983 | Neutral | L1-2 | |
Friday, October 29 | 1982 | Neutral , | L1-2 |
Win
Loss
Field Hockey vs Appalachian State
Friday, October 10
Field Hockey vs Ohio
Sunday, September 28
Field Hockey vs James Madison
Friday, September 19
Field Hockey vs Mercyhurst
Sunday, September 07