Central Michigan University Athletics
Field Hockey History vs Kent State University from October 19, 1982 - October 18, 2024
Wins
15
Losses
67
Home Record
9-27
Away Record
4-36
Conference Record
11-56
Streak
L3
First Matchup
W 3-0
10/19/1982
Last 10 Matchups
1-9
10/2/2016 - 10/18/2024
Largest Margin of Victory
W 8-1
10/24/2010
Smallest Margin of Victory
W 1-0
9/24/2021
Total Goals
108
Average Goals
1
History from October 19, 1982 - October 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 18 | 2024 | Away Kent, Ohio / Murphy-Mellis Field | L3-7 | |
Friday, September 15 | 2023 | Home Mount Pleasant, Mich. | L0-8 | |
Sunday, October 9 | 2022 | Away Kent, Ohio | L0-5 | |
Friday, September 24 | 2021 | Home Mount Pleasant, Mich. | W1-0 | |
Saturday, April 24 | 2020 | Away Kent, Ohio | L0-6 | |
Friday, April 23 | 2020 | Away Kent, Ohio | L2-8 | |
Friday, October 18 | 2019 | Home Mount Pleasant, Mich. | L2-3 | |
Sunday, October 7 | 2018 | Away Kent, Ohio | L1-5 | |
Friday, October 13 | 2017 | Home Mount Pleasant, Mich. | L0-7 | Recap |
Sunday, October 2 | 2016 | Away Kent, Ohio | L0-5 | Recap |
Sunday, October 4 | 2015 | Home Mount Pleasant, Mich. | L0-1 | Recap |
Saturday, November 1 | 2014 | Home Mount Pleasant, Mich. | W2-1 | |
Friday, November 8 | 2013 | Neutral Oxford, Ohio | W3-1 | |
Saturday, October 12 | 2013 | Away Kent, Ohio | OT L2-3 | |
Friday, November 2 | 2012 | Neutral Oxford, Ohio | L2-3 | |
Saturday, October 27 | 2012 | Home Mount Pleasant, Mich. | L0-1 | |
Friday, November 4 | 2011 | Away Athens, Ohio | L1-4 | |
Saturday, October 29 | 2011 | Away Kent, Ohio | L1-2 | |
Saturday, October 8 | 2011 | Home Mount Pleasant, Mich. | L3-4 | |
Friday, November 5 | 2010 | Home Mount Pleasant, Mich. | L4-2 | |
Sunday, October 24 | 2010 | Away Kent, Ohio | L8-1 | |
Friday, October 1 | 2010 | Home Mount Pleasant, Mich. | L0-2 | |
Saturday, October 24 | 2009 | Away Kent, Ohio | L2-5 | |
Friday, October 2 | 2009 | Home Mount Pleasant, Mich. | L1-2 | |
Friday, November 7 | 2008 | Away Kent, Ohio | L1-4 | |
Friday, October 17 | 2008 | Home Mount Pleasant, Mich. | L2-5 | |
Saturday, September 27 | 2008 | Away Kent, Ohio | L3-4 | |
Saturday, October 27 | 2007 | Home Mount Pleasant, Mich. | L0-1 | |
Saturday, October 6 | 2007 | Away Kent, OH | W4-1 | |
Thursday, November 2 | 2006 | Neutral Athens, Ohio | L0-6 | |
Saturday, October 28 | 2006 | Away Kent, OH | W3-0 | |
Saturday, October 7 | 2006 | Home Mount Pleasant, Mich. | W2-1 | |
Friday, November 4 | 2005 | Home Mount Pleasant, Mich. | W2-0 | Recap |
Friday, October 28 | 2005 | Home Mount Pleasant, Mich. | L1-2 | Recap |
Friday, October 7 | 2005 | Away Kent, Ohio | L3-5 | Recap |
Saturday, October 30 | 2004 | Home Mount Pleasant, Mich. | L1-2 | Recap |
Saturday, October 9 | 2004 | Away Kent, Ohio | OT L1-2 | Recap |
Saturday, October 25 | 2003 | Away Kent, Ohio | L1-2 | |
Thursday, October 2 | 2003 | Home Mount Pleasant, Mich. | L2-3 | |
Saturday, November 9 | 2002 | Neutral Oxford, Ohio | 2 OT L2-3 | |
Saturday, November 2 | 2002 | Away Kent, Ohio | OT L1-2 | |
Friday, October 11 | 2002 | Home Mount Pleasant, Mich. | 2OT W2-1 | |
Thursday, October 25 | 2001 | Home Mount Pleasant, Mich. | L2-3 | Recap |
Saturday, October 6 | 2001 | Away Kent, Ohio | L1-3 | Recap |
Saturday, October 21 | 2000 | Home Mt. Pleasant, Mich. | L1-4 | Recap |
Friday, September 15 | 2000 | Away Kent, Ohio | L1-7 | Recap |
Friday, October 15 | 1999 | Away Kent, Ohio | L1-4 | |
Sunday, October 3 | 1999 | Home Mount Pleasant, Mich. | L1-4 | |
Friday, October 16 | 1998 | Home Mount Pleasant, Mich. | L1-2 | |
Sunday, September 27 | 1998 | Away Kent, Ohio | L1-4 | |
Friday, November 7 | 1997 | Home Mount Pleasant, Mich. | L0-2 | |
Friday, October 17 | 1997 | Home Mount Pleasant, Mich. | L2-4 | |
Sunday, September 28 | 1997 | Away Kent, Ohio | L1-8 | |
Friday, October 18 | 1996 | Away Kent, Ohio | L1-4 | |
Saturday, September 28 | 1996 | Home Mount Pleasant, Mich. | W4-0 | |
Saturday, November 4 | 1995 | Neutral | W2-1 | |
Saturday, October 14 | 1995 | Home Mount Pleasant, Mich. | W3-2 | |
Saturday, September 16 | 1995 | Away Kent, Ohio | L0-2 | |
Saturday, October 15 | 1994 | Home Mount Pleasant, Mich. | L0-2 | |
Friday, September 23 | 1994 | Away Kent, Ohio | L0-4 | |
Saturday, October 16 | 1993 | Away Kent, Ohio | L0-3 | |
Friday, September 24 | 1993 | Home Mount Pleasant, Mich. | L0-2 | |
Sunday, November 8 | 1992 | Away Kent, Ohio | L0-2 | |
Sunday, November 8 | 1992 | Away Kent, Ohio | L0-2 | |
Sunday, November 8 | 1992 | Away Kent, Ohio | L0-2 | |
Friday, October 30 | 1992 | Home Mount Pleasant, Mich. | L0-1 | |
Friday, October 30 | 1992 | Home Mount Pleasant, Mich. | L0-1 | |
Friday, October 30 | 1992 | Home Mount Pleasant, Mich. | L0-1 | |
Friday, September 25 | 1992 | Away Kent, Ohio | L0-1 | |
Friday, September 25 | 1992 | Away Kent, Ohio | L0-1 | |
Friday, September 25 | 1992 | Away Kent, Ohio | L0-1 | |
Friday, October 18 | 1991 | Away Kent, Ohio | L0-1 | |
Friday, September 27 | 1991 | Home Mount Pleasant, Mich. | L1-4 | |
Friday, October 12 | 1990 | Away Kent, Ohio | L2-3 | |
Friday, October 13 | 1989 | Home Mount Pleasant, Mich. | W6-3 | |
Friday, October 14 | 1988 | Away Kent, Ohio | L0-2 | |
Friday, October 16 | 1987 | Away Kent, Ohio | W2-0 | |
Sunday, October 26 | 1986 | Away Kent, Ohio | W1-0 | |
Friday, October 25 | 1985 | Home Mount Pleasant, Mich. | L0-1 | |
Saturday, October 27 | 1984 | Neutral | L1-2 | |
Friday, October 7 | 1983 | Away Kent, Ohio | L1-3 | |
Tuesday, October 19 | 1982 | Home Mount Pleasant, Mich. | W3-0 |
Win
Loss
Field Hockey vs Appalachian State
Friday, October 10
Field Hockey vs Ohio
Sunday, September 28
Field Hockey vs James Madison
Friday, September 19
Field Hockey vs Mercyhurst
Sunday, September 07