Central Michigan University Athletics
Field Hockey History vs Miami University (OH) from October 6, 1979 - October 25, 2024
Wins
28
Losses
49
Home Record
13-20
Away Record
9-27
Conference Record
22-43
Streak
L9
First Matchup
L 2-3
10/6/1979
Last 10 Matchups
1-9
10/10/2014 - 10/25/2024
Largest Margin of Victory
W 7-2
11/7/2003
Smallest Margin of Victory
W 3-2
10/15/2011
Total Goals
111
Average Goals
1
History from October 6, 1979 - October 25, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 25 | 2024 | Home Mount Pleasant, Mich. | L1-3 | |
Friday, October 20 | 2023 | Away Oxford, Ohio | L0-7 | |
Friday, October 21 | 2022 | Home Mount Pleasant, Mich. | L0-6 | |
Friday, October 8 | 2021 | Away Oxford, Ohio | OT L2-3 | |
Saturday, November 2 | 2019 | Away Oxford, Ohio | L0-5 | |
Friday, September 28 | 2018 | Home Mount Pleasant, Mich. | L0-5 | |
Friday, October 20 | 2017 | Away Oxford, Ohio | L0-4 | Recap |
Friday, September 23 | 2016 | Home Mount Pleasant, Mich. | L0-6 | |
Saturday, October 24 | 2015 | Away Oxford, Ohio | L0-5 | Recap |
Friday, October 10 | 2014 | Home Mount Pleasant, Mich. | W3-1 | Recap |
Saturday, November 9 | 2013 | Away Oxford, OH | L0-2 | |
Saturday, November 2 | 2013 | Away Oxford, OH | 2OT L1-2 | |
Friday, September 21 | 2012 | Home Mount Pleasant, Mich. | L1-4 | |
Saturday, October 15 | 2011 | Home Mount Pleasant, Mich. | W3-2 | |
Sunday, September 25 | 2011 | Away Oxford, Ohio | L1-2 | |
Saturday, October 30 | 2010 | Away Oxford, Ohio | L0-3 | |
Sunday, October 10 | 2010 | Home Mount Pleasant, Mich. | L2-3 | |
Sunday, September 27 | 2009 | Home Mount Pleasant, Mich. | (1 OT) L1-2 | |
Friday, September 11 | 2009 | Away Oxford, Ohio | L1-3 | |
Friday, October 10 | 2008 | Away Oxford, Ohio | W3-2 | |
Friday, September 12 | 2008 | Home Mount Pleasant, Mich. | L0-2 | |
Saturday, October 20 | 2007 | Away Oxford, Ohio | L2-4 | |
Friday, September 28 | 2007 | Home Mount Pleasant, Mich. | L3-5 | |
Saturday, October 21 | 2006 | Home Mount Pleasant, Mich. | W3-2 | |
Saturday, September 30 | 2006 | Away Oxford, OH | L0-1 | |
Saturday, November 5 | 2005 | Home Mount Pleasant, Mich. | W3-1 | Recap |
Friday, October 21 | 2005 | Away Oxford, Ohio | OT W2-1 | Recap |
Friday, September 30 | 2005 | Home Mount Pleasant, Mich. | OT L1-2 | Recap |
Thursday, November 4 | 2004 | Neutral Muncie, Ind. | L0-1 | Recap |
Saturday, October 16 | 2004 | Away Oxford, Ohio | W3-0 | Recap |
Friday, September 24 | 2004 | Neutral East Lansing, Mich. | W1-0 | Recap |
Friday, November 7 | 2003 | Neutral Kent, Ohio | W7-2 | |
Sunday, October 19 | 2003 | Home Mount Pleasant, Mich. | W4-1 | |
Sunday, September 28 | 2003 | Away Oxford, Ohio | W6-1 | |
Sunday, October 27 | 2002 | Home Mount Pleasant, Mich. | W4-2 | |
Saturday, October 5 | 2002 | Away Oxford, Ohio | W2-0 | |
Saturday, October 13 | 2001 | Away Oxford, Ohio | W2-0 | Recap |
Friday, September 21 | 2001 | Home Mt. Pleasant. Mich. | W4-0 | Recap |
Friday, November 3 | 2000 | Away Oxford, Ohio | L2-4 | Recap |
Saturday, October 28 | 2000 | Away Oxford, Ohio | L0-1 | Recap |
Saturday, September 30 | 2000 | Home Mt. Pleasant, Mich. | W3-2 | Recap |
Thursday, November 4 | 1999 | Neutral | W3-1 | |
Saturday, October 30 | 1999 | Home Mount Pleasant, Mich. | W1-0 | |
Sunday, September 26 | 1999 | Away Oxford, Ohio | W3-2 | |
Thursday, November 5 | 1998 | Neutral | W5-1 | |
Saturday, October 31 | 1998 | Away Oxford, Ohio | L2-4 | |
Saturday, October 10 | 1998 | Home Mount Pleasant, Mich. | W3-0 | |
Friday, October 24 | 1997 | Home Mount Pleasant, Mich. | L0-3 | |
Saturday, October 4 | 1997 | Away Oxford, Ohio | W2-0 | |
Friday, October 25 | 1996 | Home Mount Pleasant, Mich. | L1-6 | |
Saturday, October 5 | 1996 | Away Oxford, Ohio | L0-3 | |
Saturday, October 21 | 1995 | Away Oxford, Ohio | L0-1 | |
Saturday, September 23 | 1995 | Home Mount Pleasant, Mich. | W3-2 | |
Friday, October 7 | 1994 | Away Oxford, Ohio | L0-3 | |
Saturday, September 17 | 1994 | Home Mount Pleasant, Mich. | L1-4 | |
Saturday, October 9 | 1993 | Home Mount Pleasant, Mich. | L0-1 | |
Friday, September 17 | 1993 | Away Oxford, Ohio | L0-1 | |
Saturday, October 10 | 1992 | Away Oxford, Ohio | L0-4 | |
Saturday, October 10 | 1992 | Away Oxford, Ohio | L0-4 | |
Saturday, October 10 | 1992 | Away Oxford, Ohio | L0-4 | |
Friday, September 18 | 1992 | Home Mount Pleasant, Mich. | L0-3 | |
Friday, September 18 | 1992 | Home Mount Pleasant, Mich. | L0-3 | |
Friday, September 18 | 1992 | Home Mount Pleasant, Mich. | L0-3 | |
Saturday, October 12 | 1991 | Home Mount Pleasant, Mich. | W2-1 | |
Saturday, September 21 | 1991 | Away Oxford, Ohio | L1-4 | |
Friday, October 5 | 1990 | Home Mount Pleasant, Mich. | W2-0 | |
Friday, November 3 | 1989 | Neutral | W3-1 | |
Friday, October 6 | 1989 | Away Oxford, Ohio | L0-1 | |
Friday, October 7 | 1988 | Home Mount Pleasant, Mich. | L1-2 | |
Saturday, October 3 | 1987 | Neutral | W2-0 | |
Saturday, October 4 | 1986 | Away Oxford, Ohio | L1-3 | |
Friday, October 4 | 1985 | Away Oxford, Ohio | L1-2 | |
Friday, October 5 | 1984 | Home Mount Pleasant, Mich. | L0-1 | |
Friday, September 30 | 1983 | Away Oxford, Ohio | L0-3 | |
Sunday, October 24 | 1982 | Neutral Ypsilanti, Mich. | L0-1 | |
Saturday, October 11 | 1980 | Away Oxford, Ohio | W1-0 | |
Saturday, October 6 | 1979 | Home Mount Pleasant, Mich. | L2-3 |
Win
Loss
Field Hockey vs Appalachian State
Friday, October 10
Field Hockey vs Ohio
Sunday, September 28
Field Hockey vs James Madison
Friday, September 19
Field Hockey vs Mercyhurst
Sunday, September 07